Astro-Seek.com Sizinle aynı gün doğan kişileri arayın ...
Efemeris Tabloları 1930 Nisan, Astrolojik gezegen efemeris tabloları 1930 2024 Astro.com
Nisan 1930 - Efemeris Tabloları, 00:00 [UT/GMT]
Tarih 00:00 [UT/GMT] |
Efemeris - Nisan 1930 | Harita | ||||||||||||||
Sid.t. | ||||||||||||||||
1 | Sal | 12:34 | 10°32’ | 1°24’ | 9°58’ | 23 | 11 | 11 | 11 | 11 | 1 | 17 | 4 | 5 | 11 | Harita |
2 | Çar | 12:38 | 11°31’ | 14°33’ | 12°00’ | 24 | 12 | 11 | 11 | 11 | 1 | 17 | 4 | 5 | 12 | Harita |
3 | Per | 12:42 | 12°30’ | 27°55’ | 14°03’ | 26 | 13 | 12 | 11 | 11 | 1 | 17 | 4 | 5 | 12 | Harita |
4 | Cum | 12:46 | 13°29’ | 11°29’ | 16°07’ | 27 | 13 | 12 | 11 | 11 | 1 | 17 | 4 | 5 | 12 | Harita |
5 | Cmt | 12:50 | 14°28’ | 25°15’ | 18°11’ | 28 | 14 | 12 | 11 | 11 | 1 | 17 | 3 | 5 | 12 | Harita |
6 | Paz | 12:54 | 15°27’ | 9°13’ | 20°16’ | 29 | 15 | 12 | 11 | 11 | 1 | 17 | 3 | 5 | 12 | Harita |
7 | Pzt | 12:58 | 16°27’ | 23°22’ | 22°21’ | 1 | 16 | 12 | 11 | 11 | 1 | 17 | 3 | 5 | 12 | Harita |
8 | Sal | 13:02 | 17°25’ | 7°40’ | 24°25’ | 2 | 17 | 12 | 11 | 11 | 1 | 17 | 3 | 5 | 12 | Harita |
9 | Çar | 13:06 | 18°24’ | 22°04’ | 26°29’ | 3 | 17 | 13 | 11 | 11 | 1 | 17 | 3 | 5 | 12 | Harita |
10 | Per | 13:09 | 19°23’ | 6°30’ | 28°32’ | 4 | 18 | 13 | 11 | 11 | 1 | 17 | 3 | 6 | 12 | Harita |
11 | Cum | 13:13 | 20°22’ | 20°53’ | 0°35’ | 6 | 19 | 13 | 11 | 11 | 1 | 17 | 3 | 6 | 12 | Harita |
12 | Cmt | 13:17 | 21°21’ | 5°09’ | 2°35’ | 7 | 20 | 13 | 11 | 11 | 1 | 17 | 3 | 6 | 12 | Harita |
13 | Paz | 13:21 | 22°20’ | 19°12’ | 4°34’ | 8 | 20 | 13 | 11 | 11 | 1 | 17 | 3 | 6 | 12 | Harita |
14 | Pzt | 13:25 | 23°19’ | 2°59’ | 6°30’ | 9 | 21 | 13 | 11 | 12 | 1 | 17 | 3 | 6 | 12 | Harita |
15 | Sal | 13:29 | 24°17’ | 16°26’ | 8°24’ | 10 | 22 | 14 | 11 | 12 | 0 | 17 | 3 | 6 | 12 | Harita |
16 | Çar | 13:33 | 25°16’ | 29°33’ | 10°16’ | 12 | 23 | 14 | 11 | 12 | 0 | 17 | 3 | 6 | 12 | Harita |
17 | Per | 13:37 | 26°15’ | 12°20’ | 12°04’ | 13 | 24 | 14 | 11 | 12 | 0 | 17 | 3 | 6 | 12 | Harita |
18 | Cum | 13:41 | 27°13’ | 24°49’ | 13°48’ | 14 | 24 | 14 | 11 | 12 | 0 | 17 | 3 | 6 | 13 | Harita |
19 | Cmt | 13:45 | 28°12’ | 7°02’ | 15°29’ | 15 | 25 | 14 | 11 | 12 | 0 | 17 | 3 | 7 | 13 | Harita |
20 | Paz | 13:49 | 29°10’ | 19°04’ | 17°06’ | 17 | 26 | 15 | 11 | 12 | 0 | 17 | 3 | 7 | 13 | Harita |
21 | Pzt | 13:53 | 0°09’ | 1°00’ | 18°39’ | 18 | 27 | 15 | 11 | 12 | 0 | 17 | 3 | 7 | 13 | Harita |
22 | Sal | 13:57 | 1°08’ | 12°53’ | 20°08’ | 19 | 27 | 15 | 11 | 12 | 0 | 17 | 3 | 7 | 13 | Harita |
23 | Çar | 14:01 | 2°06’ | 24°48’ | 21°32’ | 20 | 28 | 15 | 11 | 12 | 0 | 17 | 3 | 7 | 13 | Harita |
24 | Per | 14:05 | 3°05’ | 6°50’ | 22°51’ | 22 | 29 | 15 | 11 | 12 | 0 | 17 | 2 | 7 | 13 | Harita |
25 | Cum | 14:09 | 4°03’ | 19°02’ | 24°06’ | 23 | 0 | 16 | 11 | 12 | 0 | 17 | 2 | 7 | 13 | Harita |
26 | Cmt | 14:13 | 5°01’ | 1°28’ | 25°16’ | 24 | 0 | 16 | 11 | 12 | 0 | 17 | 2 | 7 | 13 | Harita |
27 | Paz | 14:17 | 6°00’ | 14°11’ | 26°21’ | 25 | 1 | 16 | 11 | 12 | 0 | 17 | 2 | 7 | 13 | Harita |
28 | Pzt | 14:20 | 6°58’ | 27°10’ | 27°21’ | 26 | 2 | 16 | 11 | 12 | 0 | 17 | 2 | 8 | 13 | Harita |
29 | Sal | 14:24 | 7°56’ | 10°27’ | 28°16’ | 28 | 3 | 16 | 11 | 12 | 0 | 17 | 2 | 8 | 13 | Harita |
30 | Çar | 14:28 | 8°55’ | 24°01’ | 29°05’ | 29 | 4 | 17 | 11 | 12 | 0 | 17 | 2 | 8 | 13 | Harita |
Δ Dif. | 01:54 | 28°22’ | 382°36’ | 49°07’ | 35° | 22° | 5° | 0° | 1° | -1° | 0° | -2° | 3° | 1° |
Efemeris Tabloları - 1800-2100
Efemeris:
1800 |
1801 |
1802 |
1803 |
1804 |
1805 |
1806 |
1807 |
1808 |
1809 |
1810 |
1811 |
1812 |
1813 |
1814 |
1815 |
1816 |
1817 |
1818 |
1819 |
1820 |
1821 |
1822 |
1823 |
1824 |
1825 |
1826 |
1827 |
1828 |
1829 |
1830 |
1831 |
1832 |
1833 |
1834 |
1835 |
1836 |
1837 |
1838 |
1839 |
1840 |
1841 |
1842 |
1843 |
1844 |
1845 |
1846 |
1847 |
1848 |
1849 |
1850 |
1851 |
1852 |
1853 |
1854 |
1855 |
1856 |
1857 |
1858 |
1859 |
1860 |
1861 |
1862 |
1863 |
1864 |
1865 |
1866 |
1867 |
1868 |
1869 |
1870 |
1871 |
1872 |
1873 |
1874 |
1875 |
1876 |
1877 |
1878 |
1879 |
1880 |
1881 |
1882 |
1883 |
1884 |
1885 |
1886 |
1887 |
1888 |
1889 |
1890 |
1891 |
1892 |
1893 |
1894 |
1895 |
1896 |
1897 |
1898 |
1899 |
1900 |
1901 |
1902 |
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909 |
1910 |
1911 |
1912 |
1913 |
1914 |
1915 |
1916 |
1917 |
1918 |
1919 |
1920 |
1921 |
1922 |
1923 |
1924 |
1925 |
1926 |
1927 |
1928 |
1929 |
1930 |
1931 |
1932 |
1933 |
1934 |
1935 |
1936 |
1937 |
1938 |
1939 |
1940 |
1941 |
1942 |
1943 |
1944 |
1945 |
1946 |
1947 |
1948 |
1949 |
1950 |
1951 |
1952 |
1953 |
1954 |
1955 |
1956 |
1957 |
1958 |
1959 |
1960 |
1961 |
1962 |
1963 |
1964 |
1965 |
1966 |
1967 |
1968 |
1969 |
1970 |
1971 |
1972 |
1973 |
1974 |
1975 |
1976 |
1977 |
1978 |
1979 |
1980 |
1981 |
1982 |
1983 |
1984 |
1985 |
1986 |
1987 |
1988 |
1989 |
1990 |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
2025 |
2026 |
2027 |
2028 |
2029 |
2030 |
2031 |
2032 |
2033 |
2034 |
2035 |
2036 |
2037 |
2038 |
2039 |
2040 |
2041 |
2042 |
2043 |
2044 |
2045 |
2046 |
2047 |
2048 |
2049 |
2050 |
2051 |
2052 |
2053 |
2054 |
2055 |
2056 |
2057 |
2058 |
2059 |
2060 |
2061 |
2062 |
2063 |
2064 |
2065 |
2066 |
2067 |
2068 |
2069 |
2070 |
2071 |
2072 |
2073 |
2074 |
2075 |
2076 |
2077 |
2078 |
2079 |
2080 |
2081 |
2082 |
2083 |
2084 |
2085 |
2086 |
2087 |
2088 |
2089 |
2090 |
2091 |
2092 |
2093 |
2094 |
2095 |
2096 |
2097 |
2098 |
2099 |
Giriş
Kayıt »
© 2024 Astro-Seek.com